
"Ben" |
AM. CH. Belquest All Bout Th' Benjamins |
|
Born: 5-1-04 OFA Norm Hips Good CERF Optigen B "carrier" (C) |
![]() |
|
Best of Breed Winner and Group Placements |
| Dickendall Davaron Anslo JH | Am. Ch. Dickendall Arnold JH | Am. Ch. Dickendalls Ruffy SH |
| Dickendalls A-Ha | ||
| Waterbound River Witch | Am. Ch. Scrimshaw Duckless Fairbank WC JH | |
| Waterbound Sunny Side Up | ||
| Am. Ch. Waterberry Fortune Cookie | AM.PR.BDA. 1997 World BISS CH. Tabatha's Rollick At Carrowby JH,CD,CGC,WC | Am. Ch. Dickendall Arnold JH |
| Tabathas Siren WC | ||
| Centre Court School Marme | Dondalbain Marksman | |
| Hennings Mill Miranda |

