"BLAST"
Tabatha's Blast at Belquest WC Bc

| BORN: | 4-18-05 |
| HIPS: | Prelim Excellent |
| ELBOWS: | |
| HEART: | LR-CA2105/12M/C-PI |
| EYES: | CERF LR-46200 |
| OPTIGEN: | A |
| OTHER: | |
| OTHER: | FULL DENTITION |
| AM PR BDA 1997 World BISS CH Tabatha's Rollick At Carrowby JH,CD,CGC,WC (B) | AM CH Dickendall Arnold JH(B) | AM CH Dickendall Ruffy, SH (B) |
| Dickendall A-Ha (B) | ||
| Tabatha's Siren, WC (B) | ENG AM CAN CH Lindall Mastercraft, JW (B) (Eng. Imp.) | |
| AM CH Tabatha's Corker O'Valleywood, WC (B) | ||
| Tabatha's Intensify | AM CAN CH Banner's Muskelunge Buckeye JH | Banner's Wenwood Obleo Arrow WCX |
| Ambleside's Banner of Triple L | ||
| Tabatha's Satisfy | CAN CH Tabatha's Master of Blackmoor | |
| AM CH Springharbor Sass O' Tabatha's WC |
We are happy to have Blast come home for retirement after working as a drug dog for over the past 5 years! Wait until you see him all grown up! Look for Blast in the ring!
