"dream"
AM CH Belquest Dream Come True

| BORN: | 1-24-01 |
| HIPS: | LR-133572G27F-PI |
| ELBOWS: | |
| HEART: | LR-CA1806/55F/C-PI |
| EYES: | LR43749/2005--56 |
| OPTIGEN: | NORMAL |
| OTHER: | FULL DENTITION |
| BISS AM CH Borador's By George, CGC (Y) | AM CH Lenches Galivant (Y) | ENG CH Sandylands Gadabout (Y) |
| Lenches Tip Top (Y) | ||
| AM CH Deer Runs Sweet Carmel Cream (Y) | AM CH Hunt Club Hennings Mill Gino (Y) | |
| AM CH Boradors Sweet Charity (Y) | ||
| AM CH Ridge Views Dare Me Dovetail (Y) | Chablais Rhapsodie En Bleu (Y) | CAN CH Ranbournes This Bud's For You (B) |
| AM CAN CH Chablais Myrtille (Y) | ||
| AM CH Pine Edge Ridge View Snobear (Y) | AM CH Hickory Ridge Gustav Mahler (Y) | |
| AM CH Lone Oak Polar Bear (Y) |

