"Fergie" |
AM. CH. Belquest Lovely Lady Lumps WC |
|
Born: 4-26-06 Hips: Good Prelims elbow Good Heart: Clear Eyes: CERF
|
![]() |
|
|
| Ch. Boradors By George (Y) | Ch. Lenches Galivant (Y) | Eng.Ch. Sandylands Gadabout (Y) |
| Lenches Tip Top (Y) | ||
| Ch. Deer Runs Sweet Carmel Cream (Y) | Ch. Hunt Club Hennings Mill Gino (Y) | |
| Ch. Boradors Sweet Charity (Y) | ||
| Ch. Ridge Views Dare Me Dovetail (Y) | Am Ch Dickendall Davaron Gable | Am Ch Dickendall Arnold JH |
| Wolvercote Gaity Girl | ||
| Belquest Barefoot at the Beach | Am Ch. Caer Bren Mr Pickwick JH | |
| Am Ch Borador's Barefoot Contessa |

