"knight"
AM CAN CH Tabatha's Knight CD, JH, CGC

Download Stud Packet (PDF Format)
| BORN: | 5-08-99 |
| HIPS: | LR-116754G24M-PI |
| ELBOWS: | LR-EL15059M24-PI |
| HEART: | LR-CA517/20M/S-PI |
| EYES: | LR -33672/2006--88 |
| OPTIGEN: | NORMAL/CLEAR |
| OTHER: | FULL DENTITION |
| AM CH Tabatha's Hunterleigh Riot (Y) | Scent Trails Tug of War (Y) | AM CH
Guidelines Century Condensed (B) (Eng. Imp) |
| Special Occaision Putwyn Prairie (Y) | ||
| AM CH Tabatha's Morning Chat (Y) | AM CH Tabatha's Drifter at Dickendall, JH (B) | |
| AM CH Tabatha's Morning Dove, WC (Y) | ||
| AM CH Springharbor Sass O'Tabatha, WC (B) | AM CH Dickendalls Arnold (B) | AM CH Dickendalls Ruffy, SH (B) |
| Dickendall A-Ha (B) | ||
| Springharbor Roulette (B) | AM CH Dickendalls Ruffy, SH (B) | |
| AM CH Mijan's Some Like It Hot (B) |
KNIGHT OFFSPRING SLIDESHOW
Knight Offspring Champion! (click link to see)

