"knight"
AM CAN CH Tabatha's Knight CD, JH, CGC

| BORN: | 5-08-99 |
| HIPS: | Good |
| ELBOWS: | Clear |
| HEART: | |
| EYES: | Current |
| OPTIGEN: | NORMAL |
| OTHER: | FULL DENTITION |
| AM CH Tabatha's Hunterleigh Riot (Y) | Scent Trails Tug of War (Y) | AM CH
Guidelines Century Condensed (B) (Eng. Imp) |
| Special Occaision Putwyn Prairie (Y) | ||
| AM CH Tabatha's Morning Chat (Y) | AM CH Tabatha's Drifter at Dickendall, JH (B) | |
| AM CH Tabatha's Morning Dove, WC (Y) | ||
| AM CH Springharbor Sass O'Tabatha, WC (B) | AM CH Dickendalls Arnold (B) | AM CH Dickendalls Ruffy, SH (B) |
| Dickendall A-Ha (B) | ||
| Springharbor Roulette (B) | AM CH Dickendalls Ruffy, SH (B) | |
| AM CH Mijan's Some Like It Hot (B) |
KNIGHT OFFSPRING SLIDESHOW

