"Nike" |
AM. CAN. CH. Castlewood's Just Do It |
|
Born: 12-14-2000 OFA - Good Elbows - Normal Optigen A (Yy) |
![]() |
|
Sire of Multiple Specialty Winners, Sire of # 1 Labrador Retriever 2006 |
| Ch. Langshott Gale Force From Kimvalley (Y) (UK Import) | Eng.Ch. Sandylands Gad-About (Y) | Eng.Ch. Sandylands My Guy (B) (Eng. Imp) |
| Eng.Ch. Sandylands Bliss (Y) | ||
| Kimvalley Follow On To Langshott () | Newinn Oak Leaf at Kimvalley () | |
| Kimvalley Last Fling () | ||
| Ch. Castlewoods Catch Me If U Can (y) | Ch. Guideline's Master Card (B) (Sw. Imp.) | N.Ch. Guideline's Copyright (B) |
| Guidelin'e Mondi () | ||
| Ch. Sumo's A-Hoy All Decked Out, CD (B) | Ch. Dickendall A-Hoy (B) | |
| Hennwood's Ndiyo Asante Sana () |

