"Toby" |
AM. CH. Castlerock Magical Merlin |
|
Born: 10-26-98 OFA Good elbows clear current eye clearance Optigen A-1 (Cc) |
![]() |
|
|
| Beechcroft Magic Man Muddy (C) | Ch.
Lindall A Bit of The Action (B) (Eng. Imp.) |
Lindall The Business (Y) |
| Eng.Ch. Lindall Bit of Class (B) | ||
| Jahalom Sjachois Cascade II (B) | Am.Can.DutchCh. Beechcroft Regal Air (B) | |
| Witharas Lucky Lagoon (B) | ||
| Chillybleak Halfway Brown (C) | Am.PR.Bda.1997WorldCh. Tabatha's Rollick at Carowby, JH,CD (B) | Ch. Dickendall Arnold (B) |
| Tabatha's Siren, WC (B) | ||
| Hennings Mill Karmen Jones (C) | Ch.Hennings Mill Caruso (B) | |
| Hennings Mill Charming Beauty (B) |

