"toby"
AM CH Castlerock Magical Merlin

| BORN: | 10-26-98 |
| HIPS: | LR-111750G26M-PI |
| ELBOWS: | LR-EL12303-PI |
| HEART: | LR-CA 515/24M/C-PI |
| EYES: | LR-3373/2003--55 |
| OPTIGEN: | NORMAL/CLEAR |
| OTHER: | FULL DENTITION |
| Beechcroft Magic Man Muddy (C) | AM CH Lindall A Bit of The Action (B) (Eng. Imp.) |
Lindall The Business (Y) |
| ENG CH Lindall Bit of Class (B) | ||
| Jahalom Sjachois Cascade II (B) | AM CAN DUTCH CH Beechcroft Regal Air (B) | |
| Witharas Lucky Lagoon (B) | ||
| Chillybleak Halfway Brown (C) | AM PR BDA 1997 World BISS CH Tabatha's Rollick At Carrowby JH,CD,CGC,WC (B) | AM CH Dickendall Arnold JH (B) |
| Tabatha's Siren, WC (B) | ||
| Hennings Mill Karmen Jones (C) | AM CH Hennings Mill Caruso (B) | |
| Hennings Mill Charming Beauty (B) |
TOBY OFFSPRING SLIDESHOW

