"WILLIAM"
WOODWALK EXTENDED STAY AT BELQUEST


| BORN: | 12-01-05 |
| HIPS: | GR-97039E35M-VPI |
| ELBOWS: | GR-EL19080M35-VPI |
| HEART: | GR-CA15320/34M/C-PI |
| EYES: | GR-41327/2010--59 |
| OTHER: | FULL DENTITION |
CHIC#54265
| AM CH Woodwalk's Snow Bear, MX AXJ, OS | AM CH Woodwalk Aurora Borealis, OS | Hunts Hurricane, OS |
| AM CH Amberwood's Calcutta Cutie | ||
| Woodwalk Locomotion | AM CH Daystar's Tornado Warning, OS, SDHF #1 A.S. | |
| Baylor's Woodwalk Whisper | ||
| Woodwalk Runs Like A Deer | AM CH Faera's Starlighht, OS | AM CAN CH Twin-Beau-D's Peterbuilt, OS SDHF |
| Faera's Sweet Caroline, OD | ||
| AM CH Woodwalk Rockin Robin | AM CH Tiptop Double Eagle | |
| Woodwalk Locomotion |
